QQ在线咨询
电话

0755-82124410

 

传真

0755-82124037


产品中心> SAWNICS> RF SAW Filter> Catalog> 500Mhz-1Ghz>


Fo[MHz] Part Number Band Width [MHz] Insertion Loss Typ.[dB] Passband Ripple Typ.[dB] Impedance [ohm/pF] Application Package Remarks
500 SA500AP +/-10.0 2.2 0.7 50 RF Module 3.8*3.8 -
542 SA542AM +/- 6.0 1.6 0.7 50 RF Module 3.0*3.0 -
584 SA584AM +/- 6.0 1.6 0.7 50 RF Module 3.0*3.0 -
622 SF-062201-S20 +/- 2.0 1.7 0.3 50 RF Module 3.0*3.0 -
622 SF-062201-S30 +/- 2.0 1.7 0.5 50 RF Module 3.0*3.0 -
622.08 SR622AP +/-0.075 1.35 - 50 RKE 3.8*3.8 -
622.08 SR622BM +/-0.03 1.2 - 50 RKE 3.0*3.0 -
622.08 SR-062202-S26 - 1.2 - 50 Remote Control 3.0*3.0 -
622.31 SR-062201-S30 - 1 - 50 Remote Control 3.8*3.8 -
650 SF-065001-S30 +/- 2.0 1.9 0.3 50 RF Module 3.8*3.8 -
670 SF-067001-S30 +/- 2.0 1.9 0.3 50 RF Module 3.8*3.8 -
675 SA675AM - 1.6 - 50 RF Module 3.0*3.0 -
691.5 SA691AM - 0.9 - 50 RF Module 3.0*3.0 -
696 SF-069601-S30 +/- 2.0 2 0.3 50 RF Module 3.8*3.8 -
707 SA707AM +/-9.0 2.1 0.5 50 LTE 3.0*3.0 -
707 SA707BM +/- 9.0 1.8 1.2 50 LTE 3.0*3.0 -
707 SF-070701-S20 +/- 9.0 1.8 1.2 50 LTE 3.0*3.0
710 SA710AM +/-6.0 2 0.9 50 LTE 3.0*3.0 -
710 SA710BM +/- 6.0 1.9 0.8 50 LTE 3.0*3.0 -
710 SF-071001-C21 +/- 6.0 2.3 1.3 50 LTE(Tx) 1.4*1.1 Band17
718 SA718AP +/-4.0 3 0.5 50 RF Module 3.8*3.8 -
718 SF-071802-C21 +/-15.0 2.7 1.3 50/100 LTE(Tx) 1.4*1.1 Band28
725.5 SF-072502-S22 +/-22.5 2.6 1 50 RF Module 3.0*3.0 -
733 SF-073303-C21 +/-15.0 2.6 1.2 50/100 LTE(Tx) 1.4*1.1 Band28
737 SA737AM +/- 9.0 1.5 0.8 50 LTE 3.0*3.0 -
737.5 SF-073701-C23 +/- 9.5 1.8 0.5 50/100 LTE(Rx) 1.4*1.1 Band12
740 SA740AM +/-6.0 1.2 0.5 50 LTE 3.0*3.0 -
740 SA740BM +/- 6.0 1.5 0.5 50 LTE 3.0*3.0 -
740 SF-074002-C21 +/- 6.0 1.8 0.8 50 LTE(Rx) 1.4*1.1 Band17
740 SF-074001-C23 +/- 6.0 1.7 0.5 50/100 LTE(Rx) 1.4*1.1 Band17
742.5 SA742DP1 +/-14.5 1.9 1.1 50 RF Module 3.8*3.8 -
746 SA746AP +/-6.0 2 0.5 50 RF Module 3.8*3.8 -
746 SA746BP +/-6.0 2 0.5 50 RF Module 3.8*3.8 -
746 SA746CP +/-6.0 2 0.5 50 RF Module 3.8*3.8 -
750 SF-075001-S30 +/-2.0 2.8 1.2 50 wireless 3.8*3.8 -
751 SA751CM +/-5.0 1.7 0.7 50 LTE 3.0*3.0 -
751 SA751AM +/-5.5 2.1 0.7 50 LTE 3.0*3.0 -
751 SF-075101-C21 +/-5.0 2 0.8 80 LTE(Rx) 1.4*1.1 Band13
752.5 SA752AM +/-9.0 2.1 0.7 50 LTE 3.0*3.0 -
752.5 SF-075201-S20 +/-11.5 2.7 1.2 50 RF Module 3.0*3.0 -
755 SA755AM1 +/-9.0 1.8 1 50 LTE 3.0*3.0 -
763 SA763AM1 +/- 10.0 3.2 1.3 50/100 LTE 3.0*3.0
770 SA770AM +/-10.0 2.2 0.7 50 RF Module 3.0*3.0 -
770 SA770AP +/-10.0 2.2 0.7 50 RF Module 3.8*3.8 -
782 SA782BM +/- 5.0 1.7 0.6 50 LTE 3.0*3.0 -
782 SF-078201-S20 +/- 5.0 1 0.4 50 LTE 3.0*3.0 -
782 SF-078202-C21 +/- 5.0 2.5 1 50 LTE(Tx) 1.4*1.1 Band13
784 SA784AP +/-2.0 2.2 0.5 50 RF Module 3.8*3.8 -
785 SA785CM +/-9.0 2.6 1 50 RF Module 3.0*3.0 -
787 SA787AM +/-11.0 2.4 0.6 50 RF Module 3.0*3.0 -
793 SA793AM1 +/-5.0 2.6 1 100/50 LTE 3.0*3.0
797.5 SA797AM +/-9.0 2.2 0.6 50 RF Module 3.0*3.0 -
800 SA800CM +/-10.0 2.3 1.4 50 RF Module 3.0*3.0 -
801 SA801AM +/-9.0 2.2 0.8 50 RF Module 3.0*3.0 -
806 SA806AM1 +/-15.0 3 1.2 50/100 LTE 3.0*3.0 -
806 SA806BM +/-15.0 2.5 1 50 LTE 3.0*3.0 -
806 SA806EM +/-15.0 3 1.6 50 LTE 3.0*3.0 -
806 SA806FM +/-5.0 2.1 0.7 50 RF Module 3.0*3.0 -
806 SF-080601-C23 +/-15.0 2.3 0.9 50/100 LTE(Rx) 1.4*1.1 Band20
810 SA810AM +/-5.0 2.9 0.6 50 RF Module 3.0*3.0 -
811 SA811AM +/-5.0 2.9 0.6 50 RF Module 3.0*3.0 -
811 SA811BM +/-5.0 2 0.5 50 RF Module 3.0*3.0 -
813.5 SA815AM +/- 7.5 2.2 - 50 RF Module 3.0*3.0 -
815.5 SA815BM +/- 9.5 2.4 - 50 IDEN(Tx) 3.0*3.0 -
822.5 SA822BM +/- 7.5 1.9 1 50 RF Module 3.0*3.0 -
822.5 SA822GM +/- 7.5 1.8 0.8 50 RF Module 3.0*3.0 -
822.5 SA822HM +/-7.5 1.9 1 50 RF Module 3.0*3.0 -
822.5 SA822JM +/- 7.5 1.1 0.6 50 RF Module 3.0*3.0 -
822.5 SA822KM +/- 7.5 2 0.7 50 RF Module 3.0*3.0 -
827.4 SA827CM +/-2.0 2.5 0.3 50 RF Module 3.0*3.0 -
827.5 SA827DM +/-7.5 2.7 0.7 50 RF Module 3.0*3.0 -
827.5 SA827BM +/-7.5 1.4 0.5 50 RF Module 3.0*3.0 -
829.8 SA830AM +/-5.0 2.6 0.5 50 RF Module 3.0*3.0 -
831.5 SA831AM +/-7.5 2.7 1 50 RF Module 3.0*3.0 -
831.5 SA831BM +/-7.5 1.3 0.6 50 RF Module 3.0*3.0 -
833 SF-083301-C21 +/-16.0 2.4 1 50 LTE(Tx) 1.4x1.1 Band5
835 SA835AM +/-5.0 2 0.6 50 RF Module 3.0*3.0 -
836.5 SA836DL +/- 12.5 2.2 0.6 50 CDMA(Tx) 2.5*2.0 -
836.5 SA836DM +/- 12.5 2.2 0.6 50 CDMA(Tx) 3.0*3.0 -
836.5 SA836MM +/-1.0 1.5 - 50 Remote Control 3.0*3.0 -
836.5 SF-083602-C12 +/-12.5 2.2 0.7 50 CDMA(Tx) 1.1x0.9 -
836.5 SF-083603-S21 +/- 12.5 1.9 0.6 50/200 CDMA(Tx) 3.0*3.0 -
836.5 SF-083604-S20 +/-12.5 2.5 0.7 50 CDMA(Tx) 3.0*3.0 -
836.5 SF-083605-S20 +/-2 2.7 0.4 50 RF Module 3.0*3.0 -
837.5 SA837AM +/-7.5 2.3 1.3 50 RF Module 3.0*3.0 -
840 SA840AM +/-5.0 2.4 0.8 50 RF Module 3.0*3.0 -
842.5 SA842AM +/-2.5 1.9 0.3 50 RF Module 3.0*3.0 -
842.5 SA842BM +/-10.0 2.5 0.9 50 RF Module 3.0*3.0 -
844 SA844AM +/-5.0 2.3 0.6 50 RF Module 3.0*3.0 -
847 SA847AM +/-15.0 2.8 1.2 50 LTE 3.0*3.0 -
847 SA847BM1 +/-15.0 3.1 1.2 100/50 LTE 3.0*3.0 -
847 SA847DM +/-15.0 2.7 1.2 50 LTE 3.0*3.0 -
847 SA847EM +/-5.0 2.1 0.4 50 RF Module 3.0*3.0 -
847 SA847FM +/-15.0 2.7 1.2 50 LTE 3.0*3.0 -
853.5 SA853BM +/-2.5 2 0.2 50 RF Module 3.0*3.0 -
853.5 SA853CM +/-10.0 2.2 0.7 50 RF Module 3.0*3.0 -
856 SA856AM +/-5.0 2.2 0.4 50 RF Module 3.0*3.0 -
858.5 SA858DM1 +/-7.0 2.2 0.3 100/50 RF Module 3.0*3.0 -
860 SA860AM +/- 7.5 2.2 0.6 50 RF Module 3.0*3.0 -
860.5 SA860BM +/- 9.5 2.2 0.6 50 iDen(Rx) 3.0*3.0 -
861 SA861AM +/- 10.0 2.5 0.6 50 RF Module 3.0*3.0 -
865 SA865AP +/-1.5 2.7 0.3 50 RF Module 3.8*3.8 -
865.5 SA865BM +/-3.5 2.2 0.4 50 RF Module 3.0*3.0 -
866 SF-086601-S20 +/-3.0 2.4 0.5 50 Wireless 3.0*3.0 -
866.5 SA866AM +/- 3.5 2.2 0.4 50 RF Module 3.0*3.0 -
867.5 SA867BM +/- 7.5 1.5 0.7 50 RF Module 3.0*3.0 -
867.5 SA867CM +/- 7.5 2.6 0.9 50 RF Module 3.0*3.0 -
867.5 SA867DM +/- 7.5 2.1 0.7 50 RF Module 3.0*3.0 -
868 SA868CM +/- 10.0 2.2 0.6 50 RF Module 3.0*3.0 -
868 SA868DP +/- 2.0 3.3 0.6 50 RF Module 3.8*3.8 -
868 SA868JP +/-1.8 3.6 - 50 Remote Control 3.8*3.8 -
868.3 SA868AP +/-0.48 2.7 - tuning RKE 3.8*3.8 -
868.3 SA868AK +/-0.48 2.7 - tuning RKE 5.0*5.0 -
868.3 SR868AK +/-0.075 1.3 - 50 RKE 5.0*5.0 -
868.35 SA868FP1 +/-0.78 2.7 - tuning RKE 3.8*3.8 -
868.35 SR868BK +/-0.1 6.7 - 50 RKE 5.0*5.0 -
868.69 SA868EK +/-0.69 3.3 - tuning RKE 5.0*5.0 -
868.95 SR868DM +/-0.1 1.25 - 50 RKE 3.0*3.0 -
869 SA869AM +/-1.0 2.8 0.2 50 RF Module 3.0*3.0 -
869 SA869CP +/- 4.0 2.3 0.6 50 RF Module 3.8*3.8 -
869 SF-086901-S23 +/-1.0 2.2 0.2 50 Wireless 3.0*3.0 -
872.4 SA872CM +/2.0 2.5 0.7 50 RF Module 3.0*3.0 -
872.5 SA872DM +/7.5 2.7 0.3 50 RF Module 3.0*3.0 -
872.5 SA872BM +/-7.5 1.4 0.5 50 RF Module 3.0*3.0 -
874.8 SA875BM +/-5.0 2.5 0.5 50 RF Module 3.0*3.0 -
876.5 SA876AM +/-7.5 2.8 1 50 RF Module 3.0*3.0 -
876.5 SA876BM +/-7.5 1.6 0.7 50 RF Module 3.0*3.0 -
878 SF-087801-C21 +/- 16.0 2.3 0.9 50 LTE(Rx) 1.4x1.1 Band5
880 SA880AM +/- 10.0 2.2 0.6 50 RF Module 3.0*3.0 -
881.5 SA881DL +/- 12.5 2.4 0.65 50 CDMA(Rx) 2.5*2.0 -
881.5 SA881DM +/- 12.5 2.2 0.6 50 CDMA(Rx) 3.0*3.0 -
881.5 SA881FL1 +/- 12.5 2.3 - 50/200 CDMA(Rx) 2.5*2.0 Sin-Bal
881.5 SA881FM3 +/- 12.5 2.2 0.8 50/200 CDMA(Rx) 3.0*3.0 Sin-Bal
881.5 SA881JM3 +/- 12.5 2.5 0.8 50/50 CDMA(Rx) 3.0*3.0 Sin-Bal
881.5 SF-088102-C12 +/-12.5 2.4 0.6 50 CDMA(Rx) 1.1x0.9 -
881.5 SF-088103-S21 +/- 12.5 2.2 0.8 50 CDMA(Rx) 3.0*3.0 -
882.5 SA882AM +/- 7.5 1.5 0.7 50 RF Module 3.0*3.0 -
885 SA885AM +/-5.0 2.7 0.8 50 RF Module 3.0*3.0 -
889 SA889AM +/-5.0 2.1 0.4 50 RF Module 3.0*3.0 -
890 SA890BM1 +/-9.0 2.1 0.8 100 RF Module 3.0*3.0 -
895 SA895AM +/-1.0 2 0.1 50 RF Module 3.0*3.0 -
895.5 SA895BM +/- 19.5 1.4 1.8 50 RGSM 3.0*3.0 -
897.5 SA897AM +/-17.5 2.5 1.2 50 EGSM 3.0*3.0 -
897.5 SA897CM +/-17.5 2 1.4 50 EGSM 3.0*3.0 -
897.5 SA897DM6 +/-17.5 2.1 1 50 EGSM 3.0*3.0 -
897.5 SF-089701-S20 +/-17.5 2 1.4 50 - 3.0*3.0 -
902.5 SA902BM +/- 12.5 3 0.8 50 GSM 3.0*3.0 -
902.5 SA902CM +/- 8.5 2.7 0.6 50 RF Module 3.0*3.0 -
902.5 SA902DM +/- 12.5 2.6 0.6 50 RF Module 3.0*3.0 -
903 SF-090301-S23 +/-1.0 2.6 0.4 50/200 Wireless 3.0*3.0 -
906 SA906AP +/-5.0 2.7 0.5 50 RF Module 3.8*3.8 -
910 SA910AM +/-5.0 2.3 0.6 50 RF Module 3.0*3.0
911 SA911AM +/-3.0 2.7 0.3 50 RFID 3.0*3.0 -
914 SA914AP +/-4.0 3.3 0.7 50 RF Module 3.8*3.8 -
915 SR915AK - 1.1 - 50 RKE 5.0*5.0 -
915 SA915CM +/-13.0 2.5 0.7 50 RF Module 3.0*3.0 -
915 SA915DM +/-12.0 2.5 0.7 50 RF Module 3.0*3.0 -
915 SA915EM +/-13.0 2.5 0.7 50 RF Module 3.0*3.0 -
915 SA915FM +/-1.0 2.8 0.45 50 RF Module 3.0*3.0 -
915 SA915GM +/-3.5 2.6 0.5 50 RF Module 3.0*3.0 -
915 SA915HM +/-1.0 1.9 0.2 50 RF Module 3.0*3.0 -
915 SA915JM +/-13.0 1.8 1.1 50 RF Module 3.0*3.0 -
915 SA915CP +/-13.0 2.5 0.7 50 RF Module 3.8*3.8 -
915 SF-091501-S20 - 3.9 1 50 Remote Control 3.0*3.0 -
916 SA916BM +/-1.75 2.8 0.5 50 RF Module 3.0*3.0 -
916.3 SA916CK - - - 50 Remote Control 5.0*5.0 -
920 SA920AM +/-1.7 2.2 0.5 50 RF Module 3.0*3.0 -
922 SA922AP +/-2.0 3.6 - 50 Remote Control 3.8*3.8 -
922.5 SA922AM +/-2.5 2.2 0.2 50 RF Module 3.0*3.0 -
924 SF-092401-S20 - 2.9 - 50 RF Module 3.0*3.0 -
924 SF-092402-S20 +/-4.0 2.6 0.3 50 RF Module 3.0*3.0 -
925.5 SF-092501-S20 +/- 3.0 2.9 0.4 50 RF Module 3.0*3.0 -
925.5 SF-092502-S20 +/-3.5 2.5 0.3 50 RF Module 3.0*3.0 -
925.5 SF-092502-C21 +/-3.5 2.4 0.35 50 Wireless 1.4*1.1 -
927 SA927BM +/- 1.0 2.9 0.3 50 RF Module 3.0*3.0 -
927 SA927BP +/- 1.0 2.9 0.2 50 RF Module 3.8*3.8 -
927 SA927DP +/- 1.0 4 0.2 50 RF Module 3.8*3.8 -
927 SA927CP +/- 1.0 2.4 0.2 50 RF Module 3.8*3.8 -
930.5 SA930AP +/- 2.0 2.2 0.3 50 RF Module 3.8*3.8 -
931 SA931AP +/- 2.0 3 0.4 50 RF Module 3.8*3.8 -
931 SA931BP +/- 1.5 1.5 0.5 50 RF Module 3.8*3.8 -
935.5 SA935BP +/- 6.5 2.5 0.3 50 RF Module 3.8*3.8 -
939 SA939AM +/- 3.0 2.5 0.3 50 RF Module 3.0*3.0 -
939 SA939AP +/- 3.0 2.5 0.3 50 RF Module 3.8*3.8 -
940.5 SA940AM +/-19.5 3.2 1.5 50 RF Module 3.0*3.0 -
940.5 SA940BM +/- 20.5 3 1.5 50 RGSM 3.0*3.0 -
942 SA924AP +/-2.0 3.7 - 50 Remote Control 3.8*3.8 -
942.5 SA942BM +/- 17.5 2.5 1.25 50 EGSM(Rx) 3.0*3.0 -
942.5 SA942HL1 +/- 17.5 2.8 1 50/150 EGSM(Rx) 2.5*2.0 Sin-Bal
942.5 SA942CM +/- 17.5 2 1.4 50 EGSM 3.0*3.0 -
942.5 SA942MM6 +/- 17.5 3.8 1.4 50/150 EGSM 3.0*3.0 -
944 SA944AM +/- 16.0 2.4 1 50 RF Module 3.0*3.0 -
947.5 SA947AM +/- 12.5 2.6 0.9 50 GSM 3.0*3.0 -
947.5 SA947BM +/- 12.5 3.2 0.8 50 GSM 3.0*3.0 -
947.5 SF-094701-C21 +/-1.5 2.5 1.5 50 LTE(Rx) 3.0*3.0 Band8
951 SA951AM +/- 12.5 1.8 - 50 RF Module 3.0*3.0 -
953 SA953BM +/- 1.0 3.9 0.5 50 RFID 3.0*3.0 -
953.5 SA953CM +/-1.5 3 0.5 50 RFID 3.0*3.0 -
955 SA955AM +/- 5 2.3 0.6 50 RF Module 3.0*3.0 -
957.25 SA957AM +/- 5.5 - 0.5 50 RF Module 3.0*3.0 -
958.5 SA959AM +/- 5.0 2.8 0.5 50 RF Module 3.0*3.0 -
967 SA967AP +/- 3.0 2.8 0.5 50 RF Module 3.8*3.8 -
976 SA976AM +/- 16.0 3 0.9 50 RF Module 3.0*3.0 -
978 SA978AM +/- 16.0 3 0.9 50 RF Module 3.0*3.0 -
978 SA978BM +/- 2.5 3 0.1 50 RF Module 3.0*3.0 -
994 SA994AM +/-2.5 2 0.3 50 RF Module 3.0*3.0 -