QQ在线咨询
电话

0755-82124410

 

传真

0755-82124037


产品中心> DIODES> Discrete> Diodes (Less than 0.5A)> Schottky/SBR Diodes>


Part Number Product small description Product Type Configuration Power Rating (mW) Peak Repetitive Reverse Voltage V RRM (V) Forward Continuous Current I FM (mA) Forward Voltage Drop V F (V) @ I F (mA) Maximum Reverse Current I R (μA) @ V R (V) Capacitance C TOT Typ (pF) Package Outlines
1N5711W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 333 70 15 0.41 1 0.2 50 2 SOD123
1N5711WS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 333 70 15 0.41 1 0.2 50 2 SOD323
1N6263W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single - - 15 0.41 1 0.2 50 2.2 SOD123
BAS40 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 350 40 200 0.38 1 0.2 30 5 SOT23
BAS40-04 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 150 40 200 0.38 1 0.2 30 5 SOT23
BAS40-04T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 350 40 200 0.38 1 0.2 30 5 SOT523
BAS40-05 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 150 40 200 0.38 1 0.2 30 5 SOT23
BAS40-05T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 350 40 200 0.38 1 0.2 30 5 SOT523
BAS40-06 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 150 40 200 0.38 1 0.2 30 5 SOT23
BAS40-06T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 200 40 200 0.38 1 0.2 30 5 SOT523
BAS40BRW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Series 200 40 200 0.38 1 0.2 30 5 SOT363
BAS40DW-04 SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Series (Alt.) 200 40 200 0.38 1 0.2 30 5 SOT363
BAS40DW-05 SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Com. Cath 200 40 200 0.38 1 0.2 30 5 SOT363
BAS40DW-06 SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Com. Anode 250 40 200 0.38 1 0.2 30 5 SOT363
BAS40LP SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 150 40 200 0.38 1 0.2 30 5 X1-DFN1006-2
BAS40T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 40 200 0.38 1 0.2 30 5 SOT523
BAS40TW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Triple, Isolated 150 40 200 0.38 1 0.2 30 5 SOT363
BAS40V DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Isolated 200 40 200 0.38 1 0.2 30 5 SOT563
BAS40W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 40 200 0.38 1 0.2 30 5 SOT323
BAS40W-04 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 200 40 200 0.38 1 0.2 30 5 SOT323
BAS40W-05 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 40 200 0.38 1 0.2 30 5 SOT323
BAS40W-06 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 200 70 200 0.38 1 0.2 30 5 SOT323
BAS70 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 70 70 0.41 1 0.1 50 2 SOT23
BAS70-04 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 150 70 70 0.41 1 0.1 50 2 SOT23
BAS70-04T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 200 70 70 0.41 1 0.1 50 2 SOT523
BAS70-05 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 150 70 70 0.41 1 0.1 50 2 SOT23
BAS70-05T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 70 70 0.41 1 0.1 50 2 SOT523
BAS70-06 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 150 70 70 0.41 1 0.1 50 2 SOT23
BAS70-06T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 200 70 70 0.41 1 0.1 50 2 SOT523
BAS70BRW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Series 200 70 70 0.41 1 0.1 50 2 SOT363
BAS70DW-04 SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Series (Alt.) 200 70 70 0.41 1 0.1 50 2 SOT363
BAS70DW-05 SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Com. Cath 200 70 70 0.41 1 0.1 50 2 SOT363
BAS70DW-06 SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Com. Anode 200 70 70 0.41 1 0.1 50 2 SOT363
BAS70JW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAY Schottky Dual, Isolated (Alt.) 150 70 70 0.41 1 0.1 50 2 SOT363
BAS70T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 70 70 0.41 1 0.1 50 2 SOT523
BAS70TW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Triple, Isolated 200 70 70 0.41 1 0.1 50 2 SOT363
BAS70W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 70 70 0.41 1 0.1 50 2 SOT323
BAS70W-04 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 200 70 70 0.41 1 0.1 50 2 SOT323
BAS70W-05 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 70 70 0.41 1 0.1 50 2 SOT323
BAS70W-06 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 150 40 70 0.41 1 0.1 50 2 SOT323
BAT40V SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual, Isolated (Alt.) 150 40 200 0.33 2 0.5 25 10 SOT563
BAT40VC SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual, Isolated (Alt.) 200 30 200 0.33 2 0.5 25 10 SOT563
BAT42W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.4 10 0.5 25 10 SOD123
BAT42WS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.4 10 0.5 25 10 SOD323
BAT43W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.33 2 0.5 25 10 SOD123
BAT43WS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.33 2 0.5 25 10 SOD323
BAT46W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 100 150 0.45 10 5 75 6 SOD123
BAT54 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 330 30 200 0.32 1 2 25 10 SOT23
BAT54(Z) SCHOTTKY BARRIER DIODES Schottky Single 200 30 200 0.5 30 4 25 7.5 SOT23
BAT54A SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 330 30 200 0.32 1 2 25 10 SOT23
BAT54A(Z) SCHOTTKY BARRIER DIODES Schottky Dual, Com. Anode 200 30 200 0.5 30 4 25 10 SOT23
BAT54ADW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Com. Anode 150 30 200 0.32 1 2 25 10 SOT363
BAT54AT SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 200 30 200 0.32 1 2 25 10 SOT523
BAT54AW SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 200 30 200 0.32 1 2 25 10 SOT323
BAT54BRW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Series 200 30 200 0.32 1 2 25 10 SOT363
BAT54C SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 330 30 200 0.32 1 2 25 10 SOT23
BAT54C(Z) SCHOTTKY BARRIER DIODES Schottky Dual, Com. Cath 200 30 200 0.5 30 4 25 10 SOT23
BAT54CDW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Com. Cath 150 30 200 0.32 1 2 25 10 SOT363
BAT54CT SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 30 200 0.32 1 2 25 10 SOT523
BAT54CW SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 30 200 0.32 1 2 25 10 SOT323
BAT54DW DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Isolated 200 30 200 0.32 1 2 25 10 SOT363
BAT54JW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAY Schottky Dual, Isolated (Alt.) 250 30 200 0.32 1 2 25 10 SOT363
BAT54LP SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 30 200 0.32 1 2 25 10 X1-DFN1006-2
BAT54LPS 0.2A SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.32 1 2 25 10 X2-DFN1006-2
BAT54S SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 200 30 200 0.32 1 2 25 10 SOT23
BAT54SDW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual-Dual, Series (Alt.) 150 30 200 0.32 1 2 25 10 SOT363
BAT54ST SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 200 30 200 0.32 1 2 25 10 SOT523
BAT54SW SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 150 30 200 0.32 1 2 25 10 SOT323
BAT54T SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.32 1 2 25 10 SOT523
BAT54TW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Triple, Isolated 150 30 200 0.32 1 2 25 10 SOT363
BAT54V SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAYS Schottky Dual, Isolated 200 30 200 1 100 2 25 10 SOT563
BAT54W SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.32 1 2 25 10 SOT323
BAT54WS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.5 30 2 25 10 SOD323
BAT54WT SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single - - 200 1 100 2 25 - SOD523
PD3S0230 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 30 200 0.8 100 2 25 10.7 POWERDI323
QSBT40 QUAD DATA LINE SCHOTTKY BUS TERMINATOR Schottky Quad, Series (Rail Clamp) 400 60 200 0.35 1 2 25 10 SOT363
QSG0115UDJ DUAL COMMON CATHODE SCHOTTKY DIODE Schottky Dual, Isolated 260 15 - 0.4 10 15 10 8 SOT963
SBR0220LP SUPER BARRIER RECTIFIER SBR Single 20 0.48 - 20 X1-DFN1006-2
SBR0220T5 SUPER BARRIER RECTIFIER SBR Single 20 0.47 - 20 SOD523
SBR0230T5 SUPER BARRIER RECTIFIER SBR Single 30 0.61 - 30 SOD523
SBR0240LP SURFACE MOUNT SUPER BARRIER RECTIFIER SBR Single 40 0.59 - 30 X1-DFN1006-2
SBR02M30LP SUPER BARRIER RECTIFIER SBR Single 30 0.61 - 30 X1-DFN1006-2
SBR02U100LP SURFACE MOUNT SUPER BARRIER RECTIFIER SBR Single 100 0.8 - 75 X1-DFN1006-2
SBR02U30LP SUPER BARRIER RECTIFIER SBR Single 30 0.48 - 30 X1-DFN1006-2
SBR0330CW SUPER BARRIER RECTIFIER SBR Dual 30 0.43 0.3 - SOT323
SD101AW SCHOTTKY BARRIER SWITCHING DIODE Schottky Single 200 60 15 0.41 1 0.2 50 2 SOD123
SD101AWS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 400 50 15 0.41 1 200 50 2 SOD323
SD101BW SCHOTTKY BARRIER SWITCHING DIODE Schottky Single 200 50 15 0.4 1 0.2 40 2.1 SOD123
SD101BWS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 400 40 15 0.4 1 0.2 40 2.1 SOD323
SD101CW SCHOTTKY BARRIER SWITCHING DIODE Schottky Single 200 40 15 0.39 1 0.2 30 2.2 SOD123
SD101CWS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 225 40 15 0.39 1 200 30 2.2 SOD323
SD103ASDM SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAY Schottky Dual-Dual, Series (Alt.) 200 40 350 0.37 20 5 30 50 SOT26
SD103ATW SURFACE MOUNT SCHOTTKY BARRIER DIODE ARRAY Schottky Triple, Isolated (Alt.) 400 40 350 0.37 20 5 30 50 SOT363
SD103AW SCHOTTKY BARRIER DIODE Schottky Single 200 40 350 0.37 20 5 30 28 SOD123
SD103AWS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 400 30 350 0.37 20 5 30 28 SOD323
SD103BW SCHOTTKY BARRIER DIODE Schottky Single 200 30 350 0.37 20 5 20 28 SOD123
SD103BWS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 400 20 350 0.37 20 5 20 28 SOD323
SD103CW SCHOTTKY BARRIER DIODE Schottky Single 200 20 350 0.37 20 5 10 28 SOD123
SD103CWS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 30 350 0.37 20 5 10 28 SOD323
SD107WS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 30 100 0.55 50 1 25 7 SOD323
SDM02U30LP3 ULTRA-SMALL SURFACE MOUNT SCHOTTKY DIODE Schottky Single 225 30 100 0.37 10 7 21 1.5 X3-DFN0603-2
SDM03MT40 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Triple, Isolated 225 40 30 0.37 1 1 10 2 SOT26
SDM03MT40A SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Triple, Isolated (Alt.) 150 40 30 0.37 1 1 10 2 SOT26
SDM03U40 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 45 30 0.37 1 0.5 30 2 SOD523
SDM10K45 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 225 45 100 0.45 10 1 10 6 SOD323
SDM10M45SD SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual-Dual, Series (Alt.) 120 45 100 0.45 10 0.07 10 6 SOT26
SDM10P45 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 150 45 100 0.6 50 1 10 6 SOT523
SDM10U45 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 45 300 0.55 50 1 25 7 SOD523
SDM10U45LP SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 400 40 300 0.55 50 1 25 15 X1-DFN1006-2
SDM20E40C DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 40 400 0.3 10 70 25 100 SC59
SDM20N40A DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 150 30 200 550 200 15 30 23 SOT23
SDM20U30 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 30 200 0.35 20 150 30 20 SOD523
SDM20U30LP SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 150 30 200 0.35 20 30 10 20 X1-DFN1006-2
SDM20U40 SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 300 20 250 0.37 20 5 30 50 SOD523
SDM40E20LA DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 300 20 400 0.43 500 250 20 170 SOT23
SDM40E20LC DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 300 20 400 0.43 500 250 20 170 SOT23
SDM40E20LS DUAL SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 250 30 400 0.31 100 100 10 170 SOT23
SDM6CC SIX ELEMENT COMMON - CATHODE SCHOTTKY ARRAY Schottky Six-Element Com. Cath. 200 40 200 0.57 30 0.7 30 2 U-DFN1616-6
SDMG0340L SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 200 40 30 0.37 1 1 10 2 SOT323
SDMG0340LA SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 200 40 30 0.37 1 1 10 2 SOT323
SDMG0340LC SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 200 40 30 0.37 1 1 10 2 SOT323
SDMG0340LS SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 160 40 30 0.37 1 1 10 2 SOT323
SDMK0340L SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 150 40 30 0.37 1 0.5 30 2 SOD323
SDMP0340LAT SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Anode 150 40 30 0.37 1 1 10 2 SOT523
SDMP0340LCT SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Com. Cath 150 40 30 0.37 1 1 10 2 SOT523
SDMP0340LST SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Dual, Series 150 40 30 0.37 1 1 10 2 SOT523
SDMP0340LT SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 40 30 0.37 1 1 10 2 SOT523
ZHCS350 40V SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 250 40 350 0.81 350 12 30 3.3 SOD523
ZHCS400 40V SURFACE MOUNT SCHOTTKY BARRIER DIODE Schottky Single 357 40 400 0.5 400 40 30 20 SOD323
ZLLS350 40V LOW LEAKAGE SCHOTTKY DIODE Schottky Single 1000 40 380 1 275 4 30 3.5 SOD523
ZXSBMR16PT8 SCHOTTKY BRIDGE RECTIFIER PLUS FREEWHEEL DIODE Schottky Penta - - 400 0.55 500 10 30 16 SM-8